<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DXFUN Cluster Blog &#187; Improvements</title>
	<atom:link href="https://blog.dxfuncluster.com/improvements/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dxfuncluster.com</link>
	<description>Improvements, upgrades, help desk...</description>
	<lastBuildDate>Mon, 09 May 2022 15:54:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2</generator>
	<item>
		<title>New Graphs</title>
		<link>https://blog.dxfuncluster.com/new-graphs/</link>
		<comments>https://blog.dxfuncluster.com/new-graphs/#comments</comments>
		<pubDate>Sun, 01 Jan 2017 18:28:10 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=315</guid>
		<description><![CDATA[After a very hard work we are very happy to announce that we are able to  show all statistics from the Cluster using standard google graphs and  leaving behind the flash graphs. It has not been easy due the different data involved on it but finally it has  been done!! We are still trying to adjust [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/new-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSL Certificate</title>
		<link>https://blog.dxfuncluster.com/ssl-certificate/</link>
		<comments>https://blog.dxfuncluster.com/ssl-certificate/#comments</comments>
		<pubDate>Sun, 01 Jan 2017 18:20:15 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=310</guid>
		<description><![CDATA[ As of today we can announce that the beta tester time is over and we are  able to use SSL certificate on the Cluster. SSL (Secure Sockets Layer) is a standard security technology for  establishing an encrypted link between a server and a client. Android Push alerts are working again, we arranged some minor issues with [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/ssl-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT Available</title>
		<link>https://blog.dxfuncluster.com/cat-available/</link>
		<comments>https://blog.dxfuncluster.com/cat-available/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 18:45:33 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=266</guid>
		<description><![CDATA[Hi to all, Finally the CAT feature has been passed the beta test phase one, so right now we can announce that step by step we will be adding this feature to our premium users. First of all, you will need to install 2 complements on your Google Chrome Browser. You can find the links [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/cat-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT Feature</title>
		<link>https://blog.dxfuncluster.com/cat-feature/</link>
		<comments>https://blog.dxfuncluster.com/cat-feature/#comments</comments>
		<pubDate>Sun, 16 Mar 2014 14:26:07 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=251</guid>
		<description><![CDATA[Hi to all, As some of you already know, we have been working on the CAT option, and finally you will be able to use this new feature. Right now this is the first public release, so It&#8217;s a beta edition. The installation is very easy and you will need Google Chrome to use it, [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/cat-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features</title>
		<link>https://blog.dxfuncluster.com/new-features/</link>
		<comments>https://blog.dxfuncluster.com/new-features/#comments</comments>
		<pubDate>Mon, 24 Feb 2014 17:51:02 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=243</guid>
		<description><![CDATA[Hi to all, On the last months we have been improving some of the DXFun Cluster features. Now we have 4 different languages available to choose from: English, French, Italian and Spanish. (Thanks to Renzo I1CHC for Italian translation). We have been working very hard on the online log options. Some of this new features [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60m band</title>
		<link>https://blog.dxfuncluster.com/60m-band/</link>
		<comments>https://blog.dxfuncluster.com/60m-band/#comments</comments>
		<pubDate>Tue, 21 Jan 2014 14:50:12 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=233</guid>
		<description><![CDATA[As 1st of January Spanish amateur radio operators can use 60m band, we added a new filter on our main page. We would like to remember all of you that on your user settings you have available personal filters depending of your needs. We are working right now on some extra &#8220;one click&#8221; filters and [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/60m-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian, now available</title>
		<link>https://blog.dxfuncluster.com/italian-now-available/</link>
		<comments>https://blog.dxfuncluster.com/italian-now-available/#comments</comments>
		<pubDate>Tue, 21 Jan 2014 14:47:46 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=228</guid>
		<description><![CDATA[Time to time we are trying to improve the design of the cluster and design also mean new languages. As you already know on September 2013, we started to translate the entire cluster into French thanks to the help received from Paul ON6DP. &#160; This time we received the request by Renzo I1CHC to translate [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/italian-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR-Cluster</title>
		<link>https://blog.dxfuncluster.com/ar-cluster/</link>
		<comments>https://blog.dxfuncluster.com/ar-cluster/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 15:47:47 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=188</guid>
		<description><![CDATA[Finally all the server move has finished!!! We are still tunning some of the configuration files to adjust a better performance but all is going on the right direction. We want to let you know that with this server move, we are now able to introduce a new feature: AR-Cluster with skimmers So you can [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/ar-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Infrastructure</title>
		<link>https://blog.dxfuncluster.com/new-infrastructure-dedicated-servers/</link>
		<comments>https://blog.dxfuncluster.com/new-infrastructure-dedicated-servers/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 11:33:01 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=172</guid>
		<description><![CDATA[During the last weeks we have been working very hard to improve the server features, and now it&#8217;s time to improve the server hardware. 1st step has been done, and right now we are trying to complete all the process. So that’s the situation, right now we have 3 dedicated servers online. One of them [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/new-infrastructure-dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celsius or Fahrenheits&#8230;</title>
		<link>https://blog.dxfuncluster.com/celsius-or-fahrenheits-kilometers-or-miles/</link>
		<comments>https://blog.dxfuncluster.com/celsius-or-fahrenheits-kilometers-or-miles/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 10:01:59 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=169</guid>
		<description><![CDATA[International web pages must be accurate with the international units to be used and we have added the feature to choose wich unit you want to use on the Cluster. So for example right now on the Gray Line Map where you are able to check the weather, you can choose between Fahrenheit and Celsius [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/celsius-or-fahrenheits-kilometers-or-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Criteria</title>
		<link>https://blog.dxfuncluster.com/search-criteria/</link>
		<comments>https://blog.dxfuncluster.com/search-criteria/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 19:53:40 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=164</guid>
		<description><![CDATA[Time to time search function must be improved due the new callsigns options and other minor database modifications so we must put an eye into this. Spots database is growing, so search criteria must be accurate. After some major improvements that you already know, we have focused to speed up search function and correct some [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/search-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online User Map</title>
		<link>https://blog.dxfuncluster.com/online-user-map/</link>
		<comments>https://blog.dxfuncluster.com/online-user-map/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 16:38:24 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=33</guid>
		<description><![CDATA[Last days we have been working very hard with maps… New google maps version has been introduced as standard and old code is going to not be functional on the near future, so we have ported the maps to the new version. As you maybe had seen, the online user map has been redesigned with [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/online-user-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Data from Qrz.com</title>
		<link>https://blog.dxfuncluster.com/xml-data-from-qrz-com/</link>
		<comments>https://blog.dxfuncluster.com/xml-data-from-qrz-com/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 16:29:33 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=31</guid>
		<description><![CDATA[We can announce that right now we are able to fill some of the Qso details from the qrz.com database. With this information you will be able to log any spot or any manual qso that you enter into your logbook. This new feature is available right now, without any extra cost for you. We [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/xml-data-from-qrz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Page Improved</title>
		<link>https://blog.dxfuncluster.com/user-page-improved/</link>
		<comments>https://blog.dxfuncluster.com/user-page-improved/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 16:12:11 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=29</guid>
		<description><![CDATA[We had improved the section of the user page. Some reorganization of the contents has been done and new features added. For example we have added the option to view graphs and statistics of the user. And a new improved location map with new features available. So take a look on this link: http://dxfuncluster.com/qrz.php?u=DXFUN]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/user-page-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Line Map</title>
		<link>https://blog.dxfuncluster.com/gray-line-map/</link>
		<comments>https://blog.dxfuncluster.com/gray-line-map/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 15:59:42 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=26</guid>
		<description><![CDATA[Finally done! … sorry well done ! A new option has been improved on the TOOLS menu. You are able to view a real time weather and gray line map all in one. We are using a very new code on this section and most important is that is beautiful! Click here for view a [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/gray-line-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spots Code</title>
		<link>https://blog.dxfuncluster.com/spots-code/</link>
		<comments>https://blog.dxfuncluster.com/spots-code/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 15:52:16 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=24</guid>
		<description><![CDATA[The last couple of weeks we have improved the spots code. When a new spot is coming to the system this must do a “small tour” before is published. This “small tour” has been improved so much and right now it takes a few milliseconds to be on the spot list. The code can be [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/spots-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Spots Alerts</title>
		<link>https://blog.dxfuncluster.com/android-spots-alerts/</link>
		<comments>https://blog.dxfuncluster.com/android-spots-alerts/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 15:17:43 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=16</guid>
		<description><![CDATA[Most of you are requesting information to install the app to your android smartphone. There are different ways to install the aplication to your Android SmartPhone. We are going to explain one of the ways to do it. Download the app from: &#8211; here &#8211; Copy the app to your SmartPhone, for example send it [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/android-spots-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Languages Available</title>
		<link>https://blog.dxfuncluster.com/new-languages-available/</link>
		<comments>https://blog.dxfuncluster.com/new-languages-available/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 15:06:43 +0000</pubDate>
		<dc:creator><![CDATA[DXFUN]]></dc:creator>
				<category><![CDATA[Improvements]]></category>

		<guid isPermaLink="false">http://blog.dxfuncluster.com/?p=11</guid>
		<description><![CDATA[We want to explain all of you the progress of the cluster, from the language point of view. Back on 2004 we started with dxfuncluster project and it was created using the Spanish language. The cluster started to grow very fast and we decided not to translate it because we couldn&#8217;t afford the new infrastructure [&#8230;]]]></description>
		<wfw:commentRss>https://blog.dxfuncluster.com/new-languages-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
